<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for HHO Gas Water Cars Info Site</title>
	<atom:link href="http://www.hhogaswatercars.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hhogaswatercars.com</link>
	<description>The HHO Gas Water Cars Information Blog</description>
	<lastBuildDate>Tue, 24 Aug 2010 13:07:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on #230 &#8211; HHO run time experiment resumed by rennnsymbol</title>
		<link>http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed/comment-page-1#comment-7642</link>
		<dc:creator>rennnsymbol</dc:creator>
		<pubDate>Tue, 24 Aug 2010 13:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed#comment-7642</guid>
		<description>Glad to see that you are doing experiments again.  Are you trying to run the engine on just HHO itself?
</description>
		<content:encoded><![CDATA[<p>Glad to see that you are doing experiments again.  Are you trying to run the engine on just HHO itself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #230 &#8211; HHO run time experiment resumed by ZeroFossilFuel</title>
		<link>http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed/comment-page-1#comment-7641</link>
		<dc:creator>ZeroFossilFuel</dc:creator>
		<pubDate>Tue, 24 Aug 2010 12:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed#comment-7641</guid>
		<description>@rennnsymbol No, just prove or disprove once and for all the belief many hold dear, myself included, that HHO created by conventional electrolysis from the output power of an unmodified 4-stroke engine can decrease overall gasoline consumption under load. I honestly don&#039;t know how it will turn out but I promise not to bias the results.</description>
		<content:encoded><![CDATA[<p>@rennnsymbol No, just prove or disprove once and for all the belief many hold dear, myself included, that HHO created by conventional electrolysis from the output power of an unmodified 4-stroke engine can decrease overall gasoline consumption under load. I honestly don&#8217;t know how it will turn out but I promise not to bias the results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #230 &#8211; HHO run time experiment resumed by ThePresidentialTouch</title>
		<link>http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed/comment-page-1#comment-7640</link>
		<dc:creator>ThePresidentialTouch</dc:creator>
		<pubDate>Tue, 24 Aug 2010 12:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed#comment-7640</guid>
		<description>You know he&#039;s going to nit-pick it to death, but then he is the Great and Powerful Desertphile.

How about a graduated cylinder from a lab?</description>
		<content:encoded><![CDATA[<p>You know he&#8217;s going to nit-pick it to death, but then he is the Great and Powerful Desertphile.</p>
<p>How about a graduated cylinder from a lab?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #230 &#8211; HHO run time experiment resumed by anyonefindAMERICA</title>
		<link>http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed/comment-page-1#comment-7639</link>
		<dc:creator>anyonefindAMERICA</dc:creator>
		<pubDate>Tue, 24 Aug 2010 12:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed#comment-7639</guid>
		<description>Nice! I can&#039;t wait to see the results. Hurry up will ya&#039;. LOL!</description>
		<content:encoded><![CDATA[<p>Nice! I can&#8217;t wait to see the results. Hurry up will ya&#8217;. LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #230 &#8211; HHO run time experiment resumed by ZeroFossilFuel</title>
		<link>http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed/comment-page-1#comment-7638</link>
		<dc:creator>ZeroFossilFuel</dc:creator>
		<pubDate>Tue, 24 Aug 2010 11:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed#comment-7638</guid>
		<description>@ThePresidentialTouch I will be measuring out fixed volumes of gasoline by weight on a digital scale as I did at the APEC conference.</description>
		<content:encoded><![CDATA[<p>@ThePresidentialTouch I will be measuring out fixed volumes of gasoline by weight on a digital scale as I did at the APEC conference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #230 &#8211; HHO run time experiment resumed by djsnakeyes</title>
		<link>http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed/comment-page-1#comment-7637</link>
		<dc:creator>djsnakeyes</dc:creator>
		<pubDate>Tue, 24 Aug 2010 11:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed#comment-7637</guid>
		<description>back in the lab!! i like it.</description>
		<content:encoded><![CDATA[<p>back in the lab!! i like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #230 &#8211; HHO run time experiment resumed by t8j5</title>
		<link>http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed/comment-page-1#comment-7636</link>
		<dc:creator>t8j5</dc:creator>
		<pubDate>Tue, 24 Aug 2010 10:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed#comment-7636</guid>
		<description>They make a plate for your coil that you can advance or retard timming  .If there is a local  racing go cart shop in your area they will have it  hope this can help.as you know you can do it with off set keys on the flywheel.The right way of doing it is use a degree wheel and set your timing</description>
		<content:encoded><![CDATA[<p>They make a plate for your coil that you can advance or retard timming  .If there is a local  racing go cart shop in your area they will have it  hope this can help.as you know you can do it with off set keys on the flywheel.The right way of doing it is use a degree wheel and set your timing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #230 &#8211; HHO run time experiment resumed by t8j5</title>
		<link>http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed/comment-page-1#comment-7635</link>
		<dc:creator>t8j5</dc:creator>
		<pubDate>Tue, 24 Aug 2010 10:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed#comment-7635</guid>
		<description>They make a plate for your coil that you can advance or retard timming  .If there is a local  racing go cart shop in your area they will have it  hope this can help.as you know you can do it with off set keys on the flywheel.The right way of doing it is use a degree wheel and set your timing</description>
		<content:encoded><![CDATA[<p>They make a plate for your coil that you can advance or retard timming  .If there is a local  racing go cart shop in your area they will have it  hope this can help.as you know you can do it with off set keys on the flywheel.The right way of doing it is use a degree wheel and set your timing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #230 &#8211; HHO run time experiment resumed by loweylegend</title>
		<link>http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed/comment-page-1#comment-7634</link>
		<dc:creator>loweylegend</dc:creator>
		<pubDate>Tue, 24 Aug 2010 09:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed#comment-7634</guid>
		<description>get an engine with charging thingo like a rideon mower so you can run it off its own power</description>
		<content:encoded><![CDATA[<p>get an engine with charging thingo like a rideon mower so you can run it off its own power</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #230 &#8211; HHO run time experiment resumed by SmartScarecrow</title>
		<link>http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed/comment-page-1#comment-7633</link>
		<dc:creator>SmartScarecrow</dc:creator>
		<pubDate>Tue, 24 Aug 2010 09:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.hhogaswatercars.com/230-hho-run-time-experiment-resumed#comment-7633</guid>
		<description>its a nice apparatus for this test ... my own sacrificial engine did not have the run fuel air mixture setting available for manual control ... will you be adjusting the screw to maintain RPM ???  will not your governor try to compensate for your mix setting ???</description>
		<content:encoded><![CDATA[<p>its a nice apparatus for this test &#8230; my own sacrificial engine did not have the run fuel air mixture setting available for manual control &#8230; will you be adjusting the screw to maintain RPM ???  will not your governor try to compensate for your mix setting ???</p>
]]></content:encoded>
	</item>
</channel>
</rss>
